Karibu, Fanuel
Wednesday 7 May 2026 · Limuru main bakery · 8 staff online Live
Today's revenue
KES 0
↑ 18% vs avg Wed
Loaves baked
0
600 white · 200 brown · 40 mandazi
B2B receivables
KES 0
3 dukas overdue
eTIMS sent today
14 / 14
100% accepted by KRA
14-day revenue trend
LiveSales by channel
Today's bake — production schedule
| Time | Product | Qty | Recipe / BOM | Status |
|---|---|---|---|---|
| 4:00 | White bread | 600 loaves | 120kg flour, 1.2kg yeast, 4.8kg sugar | Done |
| 5:30 | Brown bread | 200 loaves | 42kg whole-wheat, 0.4kg yeast, 1.6kg sugar | Done |
| 6:30 | Mandazi | 80 pieces | 5kg flour, 1kg sugar, 200g cardamom | Baking now |
| 11:00 | Birthday cake (Wambui) | 1 × 2kg vanilla | Special order · KES 4,500 | Scheduled |
| 14:00 | School catering — KCC | 180 buns + 60 cakes | PO-2026-118 · pickup 16:00 | Scheduled |
Action queue
Pembe Flour stock low
22kg left · ~1 day · auto-PO drafted
Duka la Mama Wambui — 18 days overdue
KES 6,400 · WhatsApp dunning queued
Brian's route — variance KES 280
Yesterday's settlement · investigate
VAT 3 ready for April
Net VAT KES 184,200 · due 20 May
Delivery routes — live
2 drivers outB
Brian
Limuru town · stop 4 / 7
Loaded
80 loaves
Cash collected: KES 2,400
M-Pesa: KES 6,200
G
Geoffrey
Banana / estates · stop 2 / 7
Loaded
100 loaves
Cash: KES 1,200
M-Pesa: KES 3,840
KRA eTIMS — live transmission
All accepted| Time | Invoice | Customer | Amount | SCU |
|---|---|---|---|---|
| 14:32 | INV-0457 | Duka Wambui | KES 4,800 | 0100A1B2C3 |
| 13:18 | INV-0456 | Mama Sarah Cafe | KES 2,400 | 0100A1B7E2 |
| 11:42 | INV-0455 | KCC School | KES 18,500 | 0100A1B991 |
| 9:15 | INV-0454 | Wambui (birthday cake) | KES 4,500 | 0100A1B881 |
B2B accounts — Friday settlements
| Customer | Limit | Balance | Aging | Last delivery | Action |
|---|---|---|---|---|---|
| Duka Wambui | 10,000 | 6,400 | 31 days | 3 May · 24 loaves | |
| Mama Sarah Cafe | 15,000 | 9,600 | 14 days | 7 May · 18 loaves | |
| KCC School | 50,000 | 18,500 | 3 days | 7 May · catering | |
| Limuru Cafe | 15,000 | 3,200 | 7 days | 5 May · 12 loaves | |
| Banana Estate Shop | 10,000 | 4,200 | 10 days | 6 May · 18 loaves | |
| + 9 more dukas | Total receivables: KES 67,400 | ||||
Payroll — April
Net pay
KES 184,400
8 staff · ready to pay
Gross274,800
PAYE−42,300
SHIF−7,560
NSSF (I+II)−16,800
Housing levy−8,240
HELB−4,500
NITA + dues−11,000
Bank file: KCB SME format · payslips via WhatsApp
Other staff surfaces in this tenant
Driver tablet
Brian's route — Limuru town
Loaded 80 loaves · stop 5 / 7 · KES 8,600 collected so far
Counter tablet
Faith's counter — bakery shopfront
152 walk-ins so far · KES 38,400 cash + M-Pesa
All staff surfaces share the same Biashara tenant data — drivers, counter, owner, accountant see the same ledger in real time.